Total Value Locked
$2.4M
▲ +4.2% 24h · all pools
24h Volume
$184K
▲ +8.4% 24h
Active Users
1,248
▲ +12 today
Total Transactions
94,832
All time
⚡ Recent Swap Activity
| Date | Wallet | Pair | Amount | USD | Status |
|---|---|---|---|---|---|
| 2026-07-20 02:14 | 0xA1b2…3c4d | USDT→BSURE | 500 BSURE | $500.00 | Done |
| 2026-07-19 18:32 | 0xF9e8…7d6c | USDT→BSURE | 1,200 BSURE | $1,200.00 | Done |
| 2026-07-19 08:30 | 0x2B3C…4D5E | BSURE→USDC | 100 USDC | $100.00 | Pending |
| 2026-07-18 09:44 | 0x6F7A…8B9C | ETH→BSURE | 961 BSURE | $961.80 | Failed |
📈 BSURE Coin Info
$1.00
Market Cap: $1,000,000,000 · Supply: 1,000,000,000
Chain: BlockSurety Chain · Chain ID 4848
Audit: ✓ Verified
💧 Top Pools
BNB/BSURE$1.2M TVL
USDC/BSURE$0.9M TVL
Combined 24h Volume$184K
⇌ All Transactions
| Date | Wallet | Type | Pair | Amount | USD | Status | TX Hash |
|---|---|---|---|---|---|---|---|
| 2026-07-20 02:14 | 0xA1b2…3c4d | Swap | USDT→BSURE | 500 BSURE | $500.00 | Done | 0xabc1…def2 |
| 2026-07-19 18:32 | 0xF9e8…7d6c | P2P | USDT→BSURE | 1,200 BSURE | $1,200.00 | Done | 0xbcd2…ef03 |
| 2026-07-19 11:05 | 0x2B3C…4D5E | Deposit | USDT | 2,000 USDT | $2,000.00 | Done | 0xcde3…f014 |
| 2026-07-19 08:30 | 0x6F7A…8B9C | Swap | BSURE→USDC | 100 USDC | $100.00 | Pending | 0xaaa1…bbb2 |
| 2026-07-18 22:17 | 0xD4E5…F6A7 | Referral | BSURE | 25 BSURE | $25.00 | Done | 0xdef4…0125 |
| 2026-07-18 09:44 | 0xA1b2…3c4d | Swap | ETH→BSURE | 961 BSURE | $961.80 | Failed | 0xef05…1236 |
| 2026-07-17 14:22 | 0xF9e8…7d6c | Withdraw | USDT | 500 USDT | $500.00 | Done | 0xf016…2347 |
Best Buy
$1.02
Highest bid
Best Sell
$0.99
Lowest ask
24h P2P Volume
$184,200
▲ +22%
Active Orders
247
Open now
⇄ Open P2P Orders
| ID | Trader | Rating | Orders | Price USDT | Limits | Payment | Action |
|---|
Total Liquidity
$2.4M
All pools
24h Volume
$184K
▲ +8.4%
Fees Earned (Protocol)
$7,392
All time
LP Positions
312
Across all pools
💧 Pools
| Pool | Total Liquidity | 24h Volume | APR | Fee Tier | Status |
|---|---|---|---|---|---|
| BNB/BSURE | $1.2M | $92K | 12.4% | 0.3% | Active |
| USDC/BSURE | $0.9M | $54K | 9.8% | 0.3% | Active |
| ETH/BSURE | $0.3M | $38K | 14.1% | 0.3% | Active |
🔗 Trading Pairs
| Pair | Base | Quote | Status | Swap Fee | Actions |
|---|---|---|---|---|---|
| BSURE/USDC | BSURE | USDC | Active | 0.3% | |
| BSURE/BNB | BSURE | BNB | Active | 0.3% | |
| BSURE/ETH | BSURE | ETH | Active | 0.3% |
👤 All Wallets
| # | Wallet | BSURE Balance | Total Swapped (USD) | Referrals | Joined |
|---|---|---|---|---|---|
| 1 | 0xA1b2…3c4d | 4,820 | $18,420.00 | 3 | Jun 12 |
| 2 | 0xF9e8…7d6c | 12,000 | $34,110.00 | 1 | Jun 20 |
| 3 | 0x2B3C…4D5E | 85,000 | $92,880.00 | 7 | May 30 |
| 4 | 0x6F7A…8B9C | 2,140 | $5,660.00 | 0 | Jul 03 |
| 5 | 0xD4E5…F6A7 | 950 | $1,240.00 | 2 | Jul 15 |
✓ Referral rewards pay 5% of each buy back to the referrer, in BSURE — matches the rate shown on the DEX's Home and Wallet pages.
Pending Payouts
3
118.5 BSURE total
Paid This Month
642 BSURE
All time: 4,120 BSURE
Referral Rate
5%
of each buy · edit in Fees & Rewards
👥 Referral Network
| Referrer Wallet | Joined | BSURE Bought (Referred) | Reward Earned | Status |
|---|---|---|---|---|
| 0xA1b2…3c4d | Jul 19 | 820 BSURE | 41 BSURE | Pending |
| 0xB2c3…4d5e | Jul 18 | 1,200 BSURE | 60 BSURE | Pending |
| 0xC3d4…5e6f | Jul 17 | 350 BSURE | 17.5 BSURE | Pending |
⚙ Fees & Rewards Configuration
🔑 Referral Payout Wallet
This BSURE Chain wallet sends referral rewards automatically after each qualifying buy. Keep it funded with BSURE.
🌐 Network Configuration
Feature Toggles
Swap
Enable the Swap tab on the DEX frontend
P2P Trading
Enable peer-to-peer order book
Liquidity Pools
Allow adding/removing liquidity
Referral Program
Pay out referral rewards automatically